![]() |
|||||||||||||||||
|
|
|||||||||||||||||
Duplicate Your Unique Roast Profiles!
Reduce Your Labor Cost!
| Features | Benefits |
|---|---|
| Siemens 6" Color Touch Screen | High Resolution Profile Graphics |
| Automated Profile Control | Records & Duplicates Roast Profiles |
| Automated Air / Drum Door Actuators | Adjustments Controlled Automatically |
| Save / Edit Over 40 Roast Profiles | Duplicate Exact Roasting Parameters |
| Complete Editing Capability | Adjust or Edit Heat, Air, & Time Parameters |
| Manual Control | Manual or Automatic Control Capability |
| Teach Function | Save Manually Roasted Profile |
| Fahrenheit / Celsius Temperature Display | International Temperature Controls |
| Automatic Roaster Warm-up and Cool-down | Temperature Accuracy & Ease of Operation |
| Password Protected | System Security |
Diedrich In Store Automation Level 1 Options |
|
| Siemens 10" Color Touch Screen | Larger Display / Increased Memory |
| Modem Capability | Download Profiles to Additional Locations |
| Remote Technical Support | Roaster Diagnostics via Modem |
Roaster Application: Diedrich IR-Series Diedrich VR-Series
The Diedrich Automated Roast Control Systems enhance the production capability of any roaster.
Contact Diedrich today for price quotes and demonstrations.
![]() |
![]() |
![]() |
![]() |